PRODUKTO SPECIFIKACIJA IR KAINOS
Modelis: | Galia (W) | Svoris (kg) | Matmenys (MM) | Šildymo galia, kW | Dujų sąnaudos min-max. (kg/val.) | Pristatymo terminas | Kaina | PIRKTI |
---|---|---|---|---|---|---|---|---|
GP 10M (mechaninis) | 46 | 5 | 367 x 180 x 280 | 10,7 | 0,653 | 10 d.d. | 179.00€ | |
GP 18M (mechaninis) | 50 | 5,5 | 425 x 180 x 280 | 11,3 - 18,58 | 0,744-1,213 | 10 d.d. | 199.00€ | |
GP 30M (mechaninis) | 90 | 10 | 505 x 277 x 511 | 15,08 - 31,4 | 1,004 - 2,014 | 10 d.d. | 269.00€ | |
GP 45M (mechaninis | 112 | 13,6 | 575 x 277 x 511 | 22,76 - 46,73 | 1,454 - 2,979 | 10 d.d. | 369.00€ | |
GP 65M (mechaninis) | 140 | 14 | 580 x 317 x 538 | 32,33 - 66,25 | 2,097 - 4,268 | 10 d.d. | 449.00€ | |
GP 45A (automatinis) | 112 | 13,6 | 575 x 277 x 511 | 22,76 - 46,73 | 1,454 - 2,979 | 10 d.d. | 499.00€ | |
GP 105M (mechaninis) | 400 | 26 | 835 x 438 x 606 | 48,81 - 108,71 | 3,094 - 6,899 | 10 d.d. | 739.00€ | |
GP 30A (automatinis) | 90 | 10 | 505 x 277 x 511 | 15,08 - 31,4 | 1,004 - 2,014 | 10 d.d. | 399.00€ | |
GP 65A (automatinis) | 140 | 14 | 580 x 317 x 538 | 32,33 - 66,25 | 2,097 - 4,268 | 10 d.d. | 599.00€ | |
GP 85A (automatinis) | 240 | 1,6 | 700 x 317 x 538 | 40,95 - 84,81 | 2,458 - 5,53 | 10 d.d. | 699.00€ | |
GP 105A (automatinis) | 400 | 26 | 835 x 438 x 606 | 48,81 - 108,71 | 3,094 - 6,899 | 10 d.d. | 879.00€ |
- Aprašymas
- Papildoma informacija
- Klauskite
Aprašymas
Įmontuotas LPG degiklis.
Apsauginis termostatas.
Šiluminis liepsnos detektorius (tinka mechaniniams šildytuvams).
Elektroninė liepsnos kontrolė, atliekama jonizacijos elektrodo (tinka automatiniams šildytuvams).
Maitinimo laidas su kištuku (0,3 m GP10 – GP18; 1,5 m GP30 – GP45 – GP65 – GP85 – GP105).
Pjezoelektrinis uždegimas (tinka mechaniniams šildytuvams).
Prietaisas turi būti prijungtas prie termoreguliatoriaus, drėgnomačio arba laikmačio (tinka automatiniams šildytuvams).
Įtampos kritimo kontrolė (GP105A).
Atitinka UNI EN 1596:2008 standartus.
Tinklo įtampa: 230 V / 50 Hz
Papildoma informacija
Modelis: | GP 105A (automatinis), GP 105M (mechaninis), GP 10M (mechaninis), GP 18M (mechaninis), GP 30A (automatinis), GP 30M (mechaninis), GP 45A (automatinis), GP 45M (mechaninis, GP 65A (automatinis), GP 65M (mechaninis), GP 85A (automatinis) |
---|---|
Galia (W) | |
Svoris (kg) | |
Matmenys (MM) | 367 x 180 x 280 , 425 x 180 x 280 , 505 x 277 x 511 , 575 x 277 x 511 , 580 x 317 x 538 , 700 x 317 x 538 , 835 x 438 x 606 |
Šildymo galia, kW | 10,7 , 11,3 – 18,58 , 15,08 – 31,4 , 22,76 – 46,73 , 32,33 – 66,25 , 40,95 – 84,81 , 48,81 – 108,71 |
Dujų sąnaudos min-max. (kg/val.) | 0,653 , 0,744-1,213 , 1,004 – 2,014 , 1,454 – 2,979 , 2,097 – 4,268 , 2,458 – 5,53 , 3,094 – 6,899 |
Pristatymo terminas |